Threaded Inserts

Filter Here
  1. OD Thread Standard ANSI/ASME Remove This Item
Clear All
Product Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 2 items
  2. 0.099 3 items
  3. 0.112 3 items
  4. 0.120 6 items
  5. 0.125 2 items
  6. 0.129 4 items
  7. 0.138 4 items
  8. 0.148 7 items
  9. 0.164 3 items
  10. 0.168 7 items
  11. 0.170 12 items
  12. 0.172 2 items
  13. 0.188 4 items
  14. 0.190 4 items
  15. 0.198 3 items
  16. 0.207 8 items
  17. 0.215 2 items
  18. 0.216 3 items
  19. 0.220 6 items
  20. 0.224 3 items
  21. 0.246 7 items
  22. 0.248 3 items
  23. 0.250 8 items
  24. 0.258 2 items
  25. 0.273 2 items
  26. 0.276 4 items
  27. 0.280 5 items
  28. 0.285 8 items
  29. 0.290 2 items
  30. 0.297 3 items
  31. 0.310 1 item
  32. 0.312 62 items
  33. 0.324 7 items
  34. 0.328 4 items
  35. 0.336 3 items
  36. 0.345 4 items
  37. 0.370 3 items
  38. 0.375 57 items
  39. 0.380 4 items
  40. 0.394 2 items
  41. 0.406 6 items
  42. 0.407 2 items
  43. 0.410 3 items
  44. 0.414 4 items
  45. 0.430 3 items
  46. 0.432 3 items
  47. 0.437 43 items
  48. 0.438 4 items
  49. 0.453 4 items
  50. 0.469 12 items
  51. 0.475 4 items
  52. 0.484 7 items
  53. 0.492 3 items
  54. 0.500 52 items
  55. 0.515 9 items
  56. 0.534 2 items
  57. 0.540 3 items
  58. 0.553 2 items
  59. 0.560 4 items
  60. 0.562 28 items
  61. 0.570 4 items
  62. 0.620 3 items
  63. 0.625 54 items
  64. 0.648 3 items
  65. 0.656 25 items
  66. 0.661 1 item
  67. 0.687 6 items
  68. 0.688 25 items
  69. 0.703 2 items
  70. 0.750 24 items
  71. 0.781 10 items
  72. 0.810 1 item
  73. 0.812 21 items
  74. 0.844 9 items
  75. 0.870 1 item
  76. 0.875 35 items
  77. 0.938 20 items
  78. 1.000 11 items
  79. 1.090 1 item
  80. 1.094 3 items
  81. 1.120 4 items
  82. 1.125 39 items
  83. 1.250 40 items
  84. 1.310 1 item
  85. 1.312 15 items
  86. 1.370 2 items
  87. 1.375 29 items
  88. 1.400 1 item
  89. 1.406 3 items
  90. 1.500 37 items
  91. 1.560 1 item
  92. 1.562 3 items
  93. 1.620 1 item
  94. 1.625 1 item
  95. 1.680 1 item
  96. 1.688 14 items
  97. 1.750 4 items
  98. 1.810 1 item
  99. 1.812 1 item
  100. 1.870 2 items
  101. 1.875 17 items
  102. 2.000 8 items
  103. 2.060 1 item
  104. 2.062 7 items
  105. 2.063 3 items
  106. 2.180 1 item
  107. 2.188 3 items
  108. 2.250 19 items
  109. 2.438 3 items
  110. 2.500 10 items
  111. 2.620 1 item
  112. 2.625 6 items
  113. 2.750 4 items
  114. 2.810 1 item
  115. 2.812 3 items
  116. 2.813 3 items
  117. 3.000 13 items
  118. 3.120 1 item
  119. 3.125 3 items
  120. 3.188 3 items
  121. 3.370 1 item
  122. 3.375 6 items
  123. 3.430 1 item
  124. 3.438 3 items
  125. 3.563 3 items
  126. 3.750 11 items
  127. 3.906 3 items
  128. 3.938 3 items
  129. 4.063 3 items
  130. 4.125 6 items
  131. 4.219 3 items
  132. 4.313 3 items
  133. 4.330 2 items
  134. 4.500 6 items
Drill Size  
  1. 0.0938 (3/32) 12 items
  2. 0.1040 (#37) 7 items
  3. 0.1065 (#36) 12 items
  4. 0.1200 (#31) 19 items
  5. 0.1360 (#29) 18 items
  6. 0.1495 (#25) 24 items
  7. 0.1563 (5/32) 2 items
  8. 0.1610 (#20) 6 items
  9. 0.1719 (11/64) 12 items
  10. 0.1730 (#17) 7 items
  11. 0.1875 (3/16) 6 items
  12. 0.2010 (#7) 2 items
  13. 0.2031 (13/64) 24 items
  14. 0.2280 (#1) 6 items
  15. 0.2344 (15/64) 19 items
  16. 0.2570 (Letter F) 2 items
  17. 0.2656 (17/64) 28 items
  18. 0.2720 (Letter I) 28 items
  19. 0.3125 (5/16) 6 items
  20. 0.3281 (21/64) 28 items
  21. 0.3320 (Letter Q) 35 items
  22. 0.3594 (23/64) 4 items
  23. 0.3750 (3/8) 2 items
  24. 0.3906 (25/64) 28 items
  25. 0.3970 (Letter X) 42 items
  26. 0.4219 (27/64) 7 items
  27. 0.4531 (29/64) 28 items
  28. 0.4532 (29/64) 42 items
  29. 0.4844 (31/64) 9 items
  30. 0.5156 (33/64) 16 items
  31. 0.5157 (33/64) 43 items
  32. 0.5313 (17/32) 19 items
  33. 0.5781 (37/64) 13 items
  34. 0.5782 (37/64) 44 items
  35. 0.5938 (19/32) 12 items
  36. 0.6406 (41/64) 14 items
  37. 0.6407 (41/64) 21 items
  38. 0.6563 (21/32) 25 items
  39. 0.6875 (11/16) 3 items
  40. 0.7032 (45/64) 8 items
  41. 0.7656 (49/64) 14 items
  42. 0.7657 (49/64) 30 items
  43. 0.7813 (25/32) 14 items
  44. 0.8125 (13/16) 2 items
  45. 0.8282 (53/64) 22 items
  46. 0.8750 (7/8) 6 items
  47. 0.8906 (57/64) 17 items
  48. 0.9063 (29/32) 14 items
  49. 0.9219 (59/64) 1 item
  50. 0.9375 (15/16) 13 items
  51. 1.0156 (1-1/64) 28 items
  52. 1.0313 (1-1/32) 14 items
  53. 1.0625 (1-1/16) 16 items
  54. 1.1094 (1-7/64) 2 items
  55. 1.1406 (1-9/64) 3 items
  56. 1.1563 (1-5/32) 24 items
  57. 1.1875 (1-3/16) 26 items
  58. 1.2500 (1-1/4) 3 items
  59. 1.2813 (1-9/32) 27 items
  60. 1.3125 (1-5/16) 27 items
  61. 1.3750 (1-3/8) 3 items
  62. 1.4063 (1-13/32) 23 items
  63. 1.4375 (1-7/16) 11 items
  64. 1.5000 (1-1/2) 3 items
  65. 1.5313 (1-17/32) 23 items
  66. 1.5625 (1-9/16) 2 items
  67. 1.6250 (1-5/8) 3 items
  68. 1.7500 (1-3/4) 3 items
  69. 1.8125 (1-13/16) 2 items
  70. 1.8750 (1-7/8) 3 items
  71. 2.0000 (2") 3 items
  72. 2.1250 (2-1/8) 3 items
  73. 2.2500 (2-1/4) 3 items
  74. 2.3750 (2-3/8) 3 items
  75. 2.5000 (2-1/2) 3 items
  76. 2.6250 (2-5/8) 3 items
  77. 2.7500 (2-3/4) 3 items
  78. 2.8750 (2-7/8) 3 items
  79. 3.0000 (3") 3 items
  80. 3.1250 (3-1/8) 3 items
  81. 3.2500 (3-1/4) 3 items
  82. 3.3750 (3-3/8) 3 items
  83. 3.5000 (3-1/2) 2 items
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 1100

Page
per page
Set Descending Direction