Threaded Inserts For Metals

Filter Here
  1. ID Acronym UNC Remove This Item
  2. ID Acronym BSW Remove This Item
  3. ID Acronym Spark Plug (ISO) Remove This Item
Clear All
Category  
Product Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 2 items
  2. 0.099 2 items
  3. 0.112 2 items
  4. 0.120 6 items
  5. 0.125 2 items
  6. 0.129 4 items
  7. 0.138 2 items
  8. 0.148 4 items
  9. 0.164 2 items
  10. 0.168 4 items
  11. 0.170 12 items
  12. 0.172 2 items
  13. 0.188 6 items
  14. 0.190 2 items
  15. 0.198 2 items
  16. 0.207 4 items
  17. 0.215 2 items
  18. 0.216 2 items
  19. 0.220 6 items
  20. 0.224 2 items
  21. 0.246 4 items
  22. 0.248 2 items
  23. 0.250 6 items
  24. 6.5mm 1 item
  25. 0.258 2 items
  26. 0.276 2 items
  27. 0.280 4 items
  28. 0.281 2 items
  29. 0.285 4 items
  30. 0.290 2 items
  31. 7.5mm 2 items
  32. 0.297 2 items
  33. 0.310 1 item
  34. 0.312 36 items
  35. 0.324 4 items
  36. 0.328 3 items
  37. 0.336 2 items
  38. 0.345 2 items
  39. 0.370 2 items
  40. 0.375 32 items
  41. 0.380 2 items
  42. 0.406 2 items
  43. 0.410 2 items
  44. 10.5mm 1 item
  45. 0.414 2 items
  46. 0.430 2 items
  47. 0.432 2 items
  48. 0.437 20 items
  49. 0.438 3 items
  50. 11.5mm 1 item
  51. 0.453 4 items
  52. 0.469 8 items
  53. 0.475 2 items
  54. 0.484 3 items
  55. 0.492 2 items
  56. 12.5mm 1 item
  57. 0.500 31 items
  58. 0.515 3 items
  59. 0.540 2 items
  60. 0.560 2 items
  61. 0.562 16 items
  62. 0.570 2 items
  63. 0.620 2 items
  64. 0.625 25 items
  65. 0.648 2 items
  66. 0.656 14 items
  67. 17mm 2 items
  68. 0.687 3 items
  69. 0.688 11 items
  70. 0.703 2 items
  71. 0.750 16 items
  72. 0.781 5 items
  73. 0.810 1 item
  74. 0.812 11 items
  75. 0.844 4 items
  76. 0.870 1 item
  77. 0.875 15 items
  78. 0.938 12 items
  79. 1.000 5 items
  80. 1.094 2 items
  81. 1.120 1 item
  82. 1.125 22 items
  83. 1.250 19 items
  84. 1.312 10 items
  85. 1.370 1 item
  86. 1.375 13 items
  87. 1.406 2 items
  88. 1.500 19 items
  89. 1.562 2 items
  90. 1.620 1 item
  91. 1.688 6 items
  92. 1.750 2 items
  93. 1.810 1 item
  94. 1.875 8 items
  95. 2.000 3 items
  96. 2.062 4 items
  97. 2.188 2 items
  98. 2.250 8 items
  99. 2.500 4 items
  100. 2.625 2 items
  101. 2.750 2 items
  102. 2.812 2 items
  103. 3.000 4 items
  104. 3.125 2 items
  105. 3.375 2 items
  106. 3.438 2 items
  107. 3.750 4 items
  108. 4.125 2 items
  109. 4.500 2 items
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 583

Page
per page
Set Descending Direction